Comparison
Redmi note 11 vs Realme 9
Today, we will talk about Redmi Note 11 vs Realme 9 in terms of price, design, and performance. Both the phones are 4g supported, and the cost of the two phones is very close. And if we talk about its performance, then the two phones are performing well. So let’s talk about the pros and cons of the two phones so that you can buy the one that is good for you.
Overview | Realme 9 | Xiaomi Redmi Note 11 4G |
Performance | Qualcomm Snapdragon 6806 GB RAM | Qualcomm Snapdragon 6804 GB RAM |
Display | 6.4 inches super AMOLED | 6.43 inches AMOLED |
Rear Camera | Triple108 MP + 8 MP + 2 MP | Quad50 MP + 8 MP + 2 MP + 2 MP |
Front Camera | Single16 MP | Single13 MP |
Battery | 5000 mAh Dart 33W Fast charging | 5000 mAh33W Fast charging |
Price | ৳26,990 8/128 GB | ৳23,499 6/128 GB |
Performance
Chipset | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 680 |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) |
CPU | 2.4GHz, Quad core, Kryo 2651.9GHz, Quad core, Kryo 265 | 2.4GHz, Quad core, Kryo 2651.8GHz, Quad core, Kryo 265 |
Architecture | 64-bit | 64-bit |
Fabrication | 6 nm | 6 nm |
RAM | 6 GB | 4GB |
RAM Type | LPDDR4X | LPDDR4X |
Graphics | Adreno 610 | Adreno 610 |
Design
Height | 6.31 inches (160.2 mm) | 6.29 inches (159.8 mm) |
Width | 2.89 inches (73.3 mm) | 2.91 inches (73.8 mm) |
Thickness | 0.31 inches (7.9 mm) | 0.31 inches (8 mm) |
Weight | 178 grams | 179 grams |
Colors | Sunburst Gold, Stargaze White, Meteor Black | Starburst White, Space Black, Horizon Blue |
Water Resistant | NA | Yes, Splash proof, IP53 |
Display
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Display Type | Super AMOLED | AMOLED |
Size | 6.4 inches (16.26 cms) | 6.43 inches (16.33 cms) |
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole |
Pixel Density | 411 pixels per inch (ppi) | 409 pixels per inch (ppi) |
Brightness | 1000 nits | 1000 nits |
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v3 |
Color Reproduction | 16M Colors | 16M Colors |
Screen-to-body percentage | 84.21 % | 84.64 % |
Camera
Rear camera setup | Triple | Quad |
Rear camera (Secondary) | 8 MP resolution wide Angle lens f/2.2 aperture15.7 mm focal length4.0″ sensor size1.12µm pixel size | 8 MP resolution ultra-Wide Angle lens f/2.2 aperture |
Rear camera (Tertiary) | 2 MP resolution macro lens f/2.4 aperture21.9 mm focal length5.0″ sensor size1.75µm pixel size | 2 MP resolution macro lens f/2.4 aperture |
Rear camera (Quaternary) | NA | 2 MP resolution depth lens f/2.4 aperture |
Front camera setup | Single | Single |
Front camera (Primary) | 16 MP resolution wide Angle (78° FoV) lens f/2.45 aperture26 mm focal length3″ sensor size1µm pixel size | 13 MP resolution wide Angle lens f/2.4 aperture |
Sensor | ISO-CELL | NA |
Flash | LED Rear flash | LED Rear flash |
Video Resolution (Rear) | 1920×1080 @ 30 fps1280x720 @ 30 fps | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Front) | 1920×1080 @ 30 fps | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detection touch to focus | Auto FlashAuto FocusFace detection touch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) | Continuous ShootingHigh Dynamic Range mode (HDR) |
Battery
Type | Li-ion | Li-Polymer |
Capacity | 5000 mAh | 5000 mAh |
Removable | No | No |
Fast Charging | Yes, Dart, 33W | Yes, 33W |
Charging speed | 50 % in 31 minutes (claimed by Brand) | 100 % in 60 minutes (claimed by Brand) |
Wireless Charging | No | No |
Software
Operating System | Android v12 | Android v11 |
Custom UI | Realme UI | MIUI |
Storage:
Internal Memory | 128 GB | 64 GB |
Memory type | UFS 2.1 | UFS 2.2 |
Storage available for user | 106 GB | NA |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | Yes, microSD, Up to 1 TB (Dedicated) |
Connectivity
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes | Yes |
Wi-Fi | Yes, with ac/b/g/n | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes | Yes |
GPS | Yes with A-GPS, GLONASS | Yes with A-GPS, GLONASS |
NFC Chipset | No | NA |
Infrared | Yes | Yes |
Sound:
Speaker | Yes | Yes |
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM, WMV | Yes, Video Formats: MP |
Sensors
Fingerprint sensor | Yes, On-screen | Yes, Side |
Face Unlock | Yes | Yes |
Other Sensor | Light sensor Proximity sensorAccelerometerCompassGyroscope | Light sensor Proximity sensorAccelerometerCompassGyroscope |
Price In Bangladesh
Realme 9 | Redmi Note 11 |
৳26,990 8/128 GB | ৳23,499 6/128 GB |
I tried to compress all kinds of Redmi note 11 vs Realmi note 9 and wanted to give you a lot of information. Hopefully, this information will help you decide which phone is right for you.