Motorola Moto G52 Price In Bangladesh
Name | Motorola Moto G52 |
Variant | 128GB 4GB RAM |
Price in Bangladesh | 23990 |
Announced | 2022, April |
Status | Available |
Body
Dimensions | 160.1 x 74.5 x 8 mm (6.30 x 2.93 x 0.31 in) |
Weight | 169 g (5.96 oz) |
Build | Glass And Plastic |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Charcoal Gray, Porcelain White |
Operating System and Processor
OS | Android 12 |
Processor | Qualcomm Snapdragon 680 |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Display
Type | AMOLED |
Screen Size | 6.6 inches, 103.6 cm2 (~86.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Glass |
Refresh Rate | 90Hz |
Memory
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM |
Storage Type | UFs 2.1 |
Rear Camera
Primary | 50 MP, f/1.8 (wide), 1/2.76″, 0.64µm, PDAF |
Secondary | 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera
Singel | 16 MP, f/2.5, (wide), 1.0µm |
Features | HDR |
Video | 1080p@30fps |
Sensors
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Comms
Network | 2G/3G/4G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes (market/region dependent) |
IR | No |
RADIO | No |
USB | USB Type-C 2.0 |
Headphone Jack And Loudspeaker
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Battery and Power
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 30W |
Motorola Moto G52 Price In Bangladesh
Official | 23990 |
Unofficial | 21500 |
Official Spece: Motorola G52
Motorola Moto G52 Price In Bangladesh Unofficial
4GB RAM +128GB ROM | 21500 |
6GB RAM+128GB ROM | 22990 |
More Phones from Xiaomi, Realme, and Samsung