- Mobilepondit
- Compare
- Samsung Galaxy S23+ Vs Samsung Galaxy S23 Ultra
Samsung Galaxy S23+ vs Samsung Galaxy S23 Ultra
Product Name |
Samsung Galaxy S23+Samsung Galaxy S23 Ultra |
Product Image | |
Price | 119,990.00 ৳ 104,490.00 ৳ |
Our Rating | |
Brand | Samsung Samsung |
Category | Mobiles Mobiles |
Price In Bangladesh
Official |
256GB 8GB RAM=119990 512GB 8GB RAM=139990 256GB 8GB RAM=149990 256GB 12GB RAM=159990 512GB 12GB RAM=169990 1TB 12GB RAM=189990 |
Unofficial |
256GB 8GB RAM=109990 512GB 8GB RAM=124990 256GB 12GB RAM=104490 512GB 12GB RAM=116999 |
Phone Info
Name | Samsung Galaxy S23+ Samsung Galaxy S23 Ultra |
Variants |
256GB 8GB RAM 512GB 8GB RAM 256GB 8GB RAM 256GB 12GB RAM 512GB 12GB RAM 1TB 12GB RAM |
Announced | 01-02-2023 01-02-2023 |
Status | Available Available |
Body And Sensors
Dimensions | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 196 g (6.91 oz) 234 g (8.25 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
IP Rating | IP68 dust/water resistant (up to 1.5m for 30 mins) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Dynamic AMOLED 2X, HDR10+, 1750 nits (peak) Dynamic AMOLED 2X, HDR10+, 1750 nits (peak) |
Size | 6.6 inches, 106.9 cm2 (~88.9% screen-to-body ratio) 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) 1440 x 3088 pixels (~501 ppi density) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus 2 Corning Gorilla Glass Victus 2 |
Refresh Rate | 120Hz 120Hz |
OS And Chipset
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13, One UI 5.1 Android 13, One UI 5.1 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 740 Adreno 740 |
Ram And Stroge
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No No |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB 8GB, 12GB |
Storage Capacity | 256GB, 512GB 256/512GB, 1TB |
Storage Type | eMMC 5.O eMMC 5.O |
Rear Camera
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
Camera Features | LED flash, auto-HDR, panorama LED flash, auto-HDR, panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Camera Features | Dual video call, Auto-HDR, HDR10+ Dual video call, Auto-HDR, HDR10+ |
Video | 4K@30/60fps, 1080p@30fps 4K@30/60fps, 1080p@30fps |
Comms
Network | Array Array |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE 5.3, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, BDS, GALILEO GPS, GLONASS, BDS, GALILEO |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
FM Radio | |
USB | USB Type-C 3.2, OTG USB Type-C 3.2, OTG |
Sound And Headphone
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
Headphone Jack | No No |
Others | 32-bit/384kHz audio, Tuned by AKG 32-bit/384kHz audio,Tuned by AKG |
Battery and Charging
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4700 mAh, non-removable 5000 mAh, non-removable |
Charging |
45W wired, PD3.0, 65% in 30 min (advertised) Wireless (Qi/PMA) 4.5W reverse wireless 45W wired, PD3.0, 65% in 30 min (advertised) Wireless (Qi/PMA) 4.5W reverse wireless |